
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 AM DATE: April 14 2026, time of next update: 4:40 am | |||
| Current Weather | Humid | Current Temperature | 266.0°F (130.0°C) (Heat Index 128.3°F ), Apparent temp 287.2°F |
| Maximum Temperature (since midnight) | -148.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 212.0°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 128.3°F | Maximum Gust (last hour) | 1.9 kts (3.6 kmh) at: 4:13 AM |
| Maximum Gust (since midnight) | 2.0 kts (3.7 kmh) at: 4:13 AM | Maximum 1 minute average (since midnight) | 0.4 kts (0.7 kmh) at: 3:19 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 88.8°F (Wet Bulb :89.1°F ) |
| Humidity | 96 %, Humidex 303.7°F | Barometer corrected to msl | 29.858 in. (1011.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.04 in |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 | |||




