
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 PM DATE: December 10 2025, time of next update: 1:50 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 41.5°F (5.3°C), Apparent temp 39.3°F |
| Maximum Temperature (since midnight) | 41.5°F at: 8:50 AM | Minimum Temperature (since midnight) | 41.5°F at: 12:00 AM |
| Average windspeed (ten minute) | 1.0 kts (1.9 kmh) | Wind Direction (ten minute) | SSE (156°) |
| Windchill Temperature | 41.5°F | Maximum Gust (last hour) | 4.7 kts (8.6 kmh) at: 1:16 PM |
| Maximum Gust (since midnight) | 7.0 kts (13.0 kmh) at: 8:03 AM | Maximum 1 minute average (since midnight) | 3.5 kts (6.5 kmh) at: 1:17 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.6 mm) at 8:53 AM |
| Rainfall This month | 0.05 in. (1.1 mm) | Rainfall To date this year | 0.36 in. (9.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.2°F (Wet Bulb :41.0°F ) |
| Humidity | 95 %, Humidex 40.0°F | Barometer corrected to msl | 29.819 in. (1009.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.00 in |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.00 | |||




