Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:10 PM DATE: October 19 2025, time of next update: 2:15 pm | |||
Current Weather | Night time/Dry | Current Temperature | 41.5°F (5.3°C), Apparent temp 40.0°F |
Maximum Temperature (since midnight) | 41.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 41.5°F at: 12:00 AM |
Average windspeed (ten minute) | 0.1 kts (0.2 kmh) | Wind Direction (ten minute) | WSW (254°) |
Windchill Temperature | 41.5°F | Maximum Gust (last hour) | 6.2 kts (11.5 kmh) at: 1:24 PM |
Maximum Gust (since midnight) | 6.2 kts (11.5 kmh) at: 1:24 PM | Maximum 1 minute average (since midnight) | 2.5 kts (4.7 kmh) at: 12:51 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 0.27 in. (6.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 40.2°F (Wet Bulb :41.0°F ) |
Humidity | 95 %, Humidex 40.0°F | Barometer corrected to msl | 29.760 in. (1007.8 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +2.31 in |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.03 |