
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:50 PM DATE: March 12 2026, time of next update: 12:55 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 44.1°F (6.7°C), Apparent temp 43.1°F |
| Maximum Temperature (since midnight) | 49.8°F at: 3:38 AM | Minimum Temperature (since midnight) | 44.1°F at: 11:11 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 44.1°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 12:00 PM |
| Maximum Gust (since midnight) | 4.1 kts (7.5 kmh) at: 3:38 AM | Maximum 1 minute average (since midnight) | 3.9 kts (7.2 kmh) at: 2:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.0°F (Wet Bulb :43.6°F ) |
| Humidity | 96 %, Humidex 43.5°F | Barometer corrected to msl | 30.076 in. (1018.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.19 in | Pressure change (last 6 hours) | +0.10 in |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.02 | |||




