
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: January 26 2026, time of next update: 5:05 am | |||
| Current Weather | Dry | Current Temperature | 44.4°F (6.9°C), Apparent temp 43.2°F |
| Maximum Temperature (since midnight) | 44.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 44.4°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 44.4°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 5:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 4:40 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 4:40 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.8°F (Wet Bulb :42.8°F ) |
| Humidity | 87 %, Humidex 43.1°F | Barometer corrected to msl | 29.412 in. (996.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 | |||




