Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:40 PM DATE: September 03 2025, time of next update: 8:45 pm | |||
Current Weather | Night time/Dry | Current Temperature | 41.5°F (5.3°C), Apparent temp 40.1°F |
Maximum Temperature (since midnight) | 41.5°F at: 4:27 AM | Minimum Temperature (since midnight) | 41.5°F at: 12:00 AM |
Average windspeed (ten minute) | 0.2 kts (0.4 kmh) | Wind Direction (ten minute) | NNW (343°) |
Windchill Temperature | 41.5°F | Maximum Gust (last hour) | 2.9 kts (5.4 kmh) at: 7:51 PM |
Maximum Gust (since midnight) | 4.0 kts (7.4 kmh) at: 9:14 AM | Maximum 1 minute average (since midnight) | 2.3 kts (4.3 kmh) at: 7:32 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.6 mm) at 4:29 AM |
Rainfall This month | 0.02 in. (0.6 mm) | Rainfall To date this year | 0.18 in. (4.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 40.2°F (Wet Bulb :41.0°F ) |
Humidity | 95 %, Humidex 40.0°F | Barometer corrected to msl | 29.672 in. (1004.8 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.03 in |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 |